Eligibility Criteria
- Age Limit: There is no age limit to apply for BARC.
- Nationality: Candidates of all nationalities can apply for the exam
- Academic Qualification
- Candidates who are currently studying in the 3rd or higher years of any undergraduate degree program or who have completed any government approved degree program in Engineering/ Technology/ Science/ Architecture/ Humanities are eligible to appear for BARC EXAM.
- Candidates who have completed any government-approved degree in Engineering/Architecture/ Technology/Science/Commerce/Arts are eligible to apply. However, candidates who have certificates from any professional society need to ensure that the examinations are conducted by AICTE/MoE/UGC/UPSC approved societies.
- Candidates who have obtained/are pursuing their qualifying degree from countries other than India: Candidates must be currently in the 3rd or higher years or must have completed their Bachelor’s degree (of at least three years duration) in Engineering/ Technology/ Science/ Architecture/ Humanities.
To know about courses, Click here
Degree / Program | Qualifying Degree / Examination | Description of Eligible Candidates |
---|---|---|
B.E. / B.Tech. /B. Pharm. | Bachelor’s degree in Engineering / Technology (4 years after 10+2 or 3 years after B.Sc. / Diploma in Engineering / Technology) | Currently in 3rd year / ALready Completed |
B.Arch | Bachelor’s degree of Architecture (5-year course) / Naval Architecture (4-year course) / Planning (4-year course) | Currently in the 3rd year or higher or already completed |
B.Sc. (Research) / B.S. | Bachelor’s degree in Science (Post-Diploma / 4 years after 10+2) | Currently in the 3rd year or higher or already completed |
Pharm. D.(after 10+2) | 6 years degree program, consisting of internship or residency training, during third year onwards | Currently in the 3rd/ 4th/ 5th/ 6th year or already completed |
M.B.B.S. / B.D.S. / B.V.Sc. | Degree holders of M.B.B.S. / B.D.S. / B.V.Sc and those who are in the 5th/ 6th/ 7th semester or higher semester of such programme. | 5th/ 6th/ 7th or higher semester or already completed |
M. Sc. / M.A. / MCA or equivalent | Master’s degree in any branch of Arts / Science / Mathematics / Statistics / Computer Applications or equivalent | Currently in the first year or higher or already Completed |
Int. M.E. / M.Tech.(Post-B.Sc.) | Post-B.Sc Integrated Master’s degree programs in Engineering / Technology (4-year program) | Currently in the 1st/ 2nd/ 3rd/ 4th year or already completed |
B.Sc. (Agriculture, Horticulture, Forestry) | 4-years program | Currently in the 3rd/ 4th year or already completed |
Exam Pattern
Particulars | Details |
Examination Mode | Computer Based Test (Online) |
Duration | 3 Hours |
Section |
|
Type of Questions |
|
Design of Questions |
|
Number of Questions | 65 Questions (including 10 questions from General Aptitude) |
Distribution of Questions in all Papers except AR, CY, DA, EY, GG, MA, PH, ST, XH and XL |
|
Distribution of Questions in AR, CY, DA, EY, GG, MA, PH, ST, XH and XL |
|
Total Marks | 100 Marks |
Marking Scheme | All of the questions will be worth 1 or 2 marks |
BARC Negative Marking | Two types of MCQs:
|
BARC Recruitment through BARC 2025
Here are the key highlights of BARC Recruitment through BARC 2025.
Particular | Details |
PSU Name | Bhabha Atomic Research Center |
Offered Post | Orientation Course for Engineering Graduates and Science Postgraduates |
Time Duration of Programs | 1-Year and 2-Year |
BARC Recruitment through BARC 2025 Selection Process | BARC Scorecard |
Mode of Application | Online |
Eligibility | Engineering degree in relevant discipline |
BARC Official Website | www.barc.gov.in |
BARC Recruitment Through BARC 2025– Steps to Apply Online
The application process for BARC recruitment through BARC 2025 has not yet begun. Applicants should follow these steps to complete their online application:
Step 1: Registration |
|
---|---|
Step 2: Log in and Complete the Application Form |
|
Step 3: Upload BARC Scorecard |
|
Step 4: Pay Application Fee |
|
For Applicants with No Disability:
Category | Maximum Age Limit | Application Fee |
General | 26 years | Rs. 500 + Bank Charges |
OBC | 29 years | Rs. 500 + Bank Charges |
SC/ST | 31 years | Not Applicable |
DODPKIA | 26 years | Not Applicable |
Dep 1984 | 31 years | Rs. 500 + Bank Charges |
Kashmir Domicile | 31 years | Rs. 500 + Bank Charges |
*Physically Challenged Applicants and Women Applicants from all categories are not required to pay the application fees
BARC 2025 SYLLABUS
General Aptitude Syllabus
Topics | Sub-Topics |
---|---|
Verbal Aptitude | Basic English grammar: tenses, articles, adjectives, prepositions, conjunctions, verb-noun agreement, and other parts of speech Basic vocabulary: words, idioms, and phrases in context Reading and comprehension Narrative sequencing |
Quantitative Aptitude | Data interpretation: data graphs (bar graphs, pie charts, and other graphs representing data), 2- and 3-dimensional plots, maps, and tables Numerical computation and estimation: ratios, percentages, powers, exponents and logarithms, permutations and combinations, and series Mensuration and geometry Elementary statistics and probability. |
Analytical Aptitude | Logic: deduction and induction, Analogy, Numerical relations and reasoning |
Spatial Aptitude | Transformation of shapes: translation, rotation, scaling, mirroring, assembling, and grouping Paper folding, cutting, and patterns in 2 and 3 dimensions |
Data Science and Artificial Intelligence Syllabus
Topics | Subtopics |
Probability and Statistics |
|
Linear Algebra |
|
Calculus and Optimization |
|
Programming, Data Structures, and Algorithms |
|
Database Management and Warehousing |
|
Machine Learning |
|
Artificial Intelligence (AI) |
|
Important Dates
Particulars | Tentative Dates |
Commencement of the BARC online registration process | August 2024 |
Deadline of registration process along with late fees | October 2024 |
Closing date of extended online registration process along with Late Fee | October 2024 |
Modification in the BARC Application form | November 2024 |
Release of Admit card | January 2025 |
BARC 2025 Exam Date | February 2025 |